CP2: Legendary Shine Collection
27 cards · released 2015-07-18. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 27
- Released
- 2015-07-18
- Language
- Japanese
- Full set guide
- £849.52
Printable binder pack
A master set checklist plus a card-size cut-out for all 27 cards in CP2: Legendary Shine Collection, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Zekrom
009/027 · Rare
£111.52

Palkia
005/027 · Rare
£105.84

Pikachu EX
008/027 · Double Rare
£90.73

Latios
019/027 · Rare
£84.43

Dialga
017/027 · Rare
£82.37

Reshiram
002/027 · Rare
£68.04
Rarity breakdown
- Common · 12
- Rare · 10
- Uncommon · 3
- Double Rare · 2
![]() | 001/027 | Chespin | Common | £7.28 |
![]() | 002/027 | Reshiram | Rare | £68.04 |
![]() | 003/027 | Fennekin | Common | £8.45 |
![]() | 004/027 | Braixen | Uncommon | £3.02 |
![]() | 005/027 | Palkia | Rare | £105.84 |
![]() | 006/027 | Froakie | Common | £5.92 |
![]() | 007/027 | Frogadier | Uncommon | £3.78 |
![]() | 008/027 | Pikachu EX | Double Rare | £90.73 |
![]() | 009/027 | Zekrom | Rare | £111.52 |
![]() | 010/027 | Dedenne | Common | £11.30 |
![]() | 011/027 | Wobbuffet | Common | £5.81 |
![]() | 012/027 | Hoopa EX | Double Rare | £22.25 |
![]() | 013/027 | Hippopotas | Common | £2.12 |
![]() | 014/027 | Pancham | Common | £8.12 |
![]() | 015/027 | Hawlucha | Common | £3.92 |
![]() | 016/027 | Inkay | Common | £4.54 |
![]() | 017/027 | Dialga | Rare | £82.37 |
![]() | 018/027 | Latias | Rare | £67.29 |
![]() | 019/027 | Latios | Rare | £84.43 |
![]() | 020/027 | Black Kyurem | Rare | £37.79 |
![]() | 021/027 | White Kyurem | Rare | £26.92 |
![]() | 022/027 | Meowth | Common | £7.61 |
![]() | 023/027 | Regigigas | Rare | £21.21 |
![]() | 024/027 | Arceus | Rare | £46.12 |
![]() | 025/027 | Rufflet | Common | £5.97 |
![]() | 026/027 | Braviary | Uncommon | £3.76 |
![]() | 027/027 | Noibat | Common | £3.42 |





















