Deck Exclusives
527 cards · released 2016-09-01. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 527
- Released
- 2016-09-01
- Language
- English
- Full set guide
- £3,355.04
Printable binder pack
A master set checklist plus a card-size cut-out for all 527 cards in Deck Exclusives, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Dark Dragonite - 15/109 (EX Team Rocket Returns)
015/109 · Holo Rare
£192.18

Charizard - 3/110 (WotC Legendary Collection)
003/110 · Rare
£127.63

Rayquaza
022/107 · Holo Rare
£121.11

Umbreon - 10/90 (Cracked Ice Holo)
010/090 · Holo Rare
£112.67

Garchomp - 5/147 (Cracked Ice Holo)
005/147 · Rare
£89.93

Latios - 22/110 (Holo)
022/110 · Holo Rare
£77.91
Rarity breakdown
- Rare · 335
- Holo Rare · 129
- Promo · 24
- Common · 24
- Uncommon · 14
- Double Rare · 1
![]() | 001/090 | Bellossom - 1/90 (HGSS Undaunted) | Rare | £1.60 |
![]() | 001/106 | Blaziken - 1/106 (Non-Holo) | Rare | £3.21 |
![]() | 001/109 | Azumarill - 1/109 (EX Team Rocket Returns) | Rare | £4.67 |
![]() | 001/123 | Arcanine - 1/123 (HeartGold & SoulSilver) | Rare | £13.11 |
![]() | 001/132 | Ampharos - 1/132 (DP Secret Wonders) | Rare | £4.63 |
![]() | 002/090 | Espeon - 2/90 (HGSS Undaunted - Cracked Ice Holo) | Holo Rare | £48.16 |
![]() | 002/090 | Espeon - 2/90 (HGSS Undaunted) | Rare | £12.49 |
![]() | 002/131 | Alolan Exeggutor - 2/131 (SM Forbidden Light) | Rare | £0.55 |
![]() | 002/189 | Hisuian Voltorb - 002/189 (Cosmos Holo) | Promo | £0.39 |
![]() | 003/070 | Charizard - 3/70 (Let's Play, Eevee!) | Rare | £4.17 |
![]() | 003/095 | Team Aqua's Kyogre - 3/95 (EX Team Magma vs Team Aqua) | Rare | £10.67 |
![]() | 003/101 | Leavanny - 3/101 (BW Noble Victories) | Rare | £0.61 |
![]() | 003/110 | Charizard - 3/110 (WotC Legendary Collection) | Rare | £127.63 |
![]() | 003/111 | Victreebel - 3/111 (XY Furious Fists) | Rare | £1.22 |
![]() | 003/142 | Ledian | Rare | £0.17 |
![]() | 003/149 | Vileplume - 3/149 (BW Boundaries Crossed) | Rare | £0.53 |
![]() | 004/095 | Metagross - 4/95 (Cracked Ice Holo) | Holo Rare | £34.20 |
![]() | 004/107 | Camerupt - 4/107 (EX Deoxys) | Rare | £6.08 |
![]() | 004/110 | Dark Blastoise - 4/110 (WotC Legendary Collection) | Rare | £43.36 |
![]() | 4/115 | Feraligatr | Rare | £18.15 |
![]() | 005/095 | Mismagius - 5/95 (HGSS Unleashed) | Rare | £1.97 |
![]() | 005/099 | Luxray | Rare | £3.35 |
![]() | 005/100 | Dugtrio - 5/100 (EX Crystal Guardians) | Rare | £4.13 |
![]() | 005/102 | Mamoswine - 5/102 (Cracked Ice Holo) | Holo Rare | £4.69 |
![]() | 005/102 | Mamoswine | Rare | £1.19 |
![]() | 005/111 | Flygon - 5/111 (DPPt Rising Rivals) | Rare | £2.22 |
![]() | 005/114 | Serperior - 5/114 (Cracked Ice Holo) | Holo Rare | £2.53 |
![]() | 005/114 | Serperior - 5/114 (Green Tornado Theme Deck Exclusive) | Rare | £0.70 |
![]() | 005/146 | Gliscor - 5/146 (DP Legends Awakened) | Rare | £0.66 |
![]() | 005/147 | Garchomp - 5/147 (Cracked Ice Holo) | Rare | £89.93 |




























