Holon Phantom
52 cards · released 2006-01-27. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 52
- Released
- 2006-01-27
- Language
- Japanese
- Full set guide
- £356.54
Printable binder pack
A master set checklist plus a card-size cut-out for all 52 cards in Holon Phantom, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Latios (Delta Species)
014/052 · Holo Rare
£38.72

Kabutops (Delta Species)
021/052 · Holo Rare
£34.02

Vileplume (Delta Species)
028/052 · Holo Rare
£34.01

Deoxys (Delta Species)
022/052 · Holo Rare
£30.24

Pidgeot (Delta Species)
023/052 · Holo Rare
£30.23

Kingdra (Delta Species)
011/052 · Holo Rare
£23.43
Rarity breakdown
- Uncommon · 18
- Holo Rare · 17
- Common · 16
- Shiny Rare · 1
![]() | 001/052 | Trapinch (Delta Species) | Common | £3.78 |
![]() | 002/052 | Vibrava (Delta Species) | Uncommon | £3.02 |
![]() | 003/052 | Flygon (Delta Species) | Holo Rare | — |
![]() | 004/052 | Mankey (Delta Species) | Common | £2.27 |
![]() | 005/052 | Primeape (Delta Species) | Uncommon | £4.91 |
![]() | 006/052 | Horsea (Delta Species) | Common | £3.02 |
![]() | 007/052 | Seadra (Delta Species) | Uncommon | £2.08 |
![]() | 008/052 | Gyarados Star (Delta Species) | Shiny Rare | — |
![]() | 009/052 | Aerodactyl (Delta Species) | Uncommon | £7.55 |
![]() | 010/052 | Latias (Delta Species) | Holo Rare | £15.12 |
![]() | 011/052 | Kingdra (Delta Species) | Holo Rare | £23.43 |
![]() | 012/052 | Oddish (Delta Species) | Common | £3.65 |
![]() | 013/052 | Bellossom (Delta Species) | Uncommon | — |
![]() | 014/052 | Latios (Delta Species) | Holo Rare | £38.72 |
![]() | 015/052 | Rayquaza (Delta Species) | Holo Rare | — |
![]() | 016/052 | Pidgey (Delta Species) | Common | £1.89 |
![]() | 017/052 | Pidgeotto (Delta Species) | Uncommon | £2.27 |
![]() | 018/052 | Psyduck (Delta Species) | Common | £7.56 |
![]() | 019/052 | Golduck (Delta Species) | Uncommon | £6.05 |
![]() | 020/052 | Kabuto (Delta Species) | Common | £3.78 |
![]() | 021/052 | Kabutops (Delta Species) | Holo Rare | £34.02 |
![]() | 022/052 | Deoxys (Delta Species) | Holo Rare | £30.24 |
![]() | 023/052 | Pidgeot (Delta Species) | Holo Rare | £30.23 |
![]() | 024/052 | Gyarados (Delta Species) | Holo Rare | — |
![]() | 025/052 | Gloom (Delta Species) | Uncommon | £3.78 |
![]() | 026/052 | Omanyte (Delta Species) | Common | £4.03 |
![]() | 027/052 | Omastar (Delta Species) | Holo Rare | £7.55 |
![]() | 028/052 | Vileplume (Delta Species) | Holo Rare | £34.01 |
![]() | 029/052 | Exeggcute (Delta Species) | Common | £0.88 |
![]() | 030/052 | Exeggutor (Delta Species) | Uncommon | £1.42 |
























