Jumbo Cards
329 cards · released 2015-04-01. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 329
- Released
- 2015-04-01
- Language
- English
- Full set guide
- £3,202.47
Printable binder pack
A master set checklist plus a card-size cut-out for all 329 cards in Jumbo Cards, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Palkia & Dialga Legends - 101/102 + 102/102 (Single Oversized Promo)
101/102 + 102/102 · Promo
£226.81

M Mewtwo EX
064/162 · Promo
£151.20

Crobat - 10/12 (Box Topper)
010/012 · Promo
£145.91

Alakazam - 1/12 (Box Topper)
001/012 · Promo
£126.00

Primal Groudon EX
097/098 · Promo
£90.73

Feraligatr - 2/12 (Box Topper)
002/012 · Promo
£75.60
Rarity breakdown
- Promo · 285
- Double Rare · 29
- Ultra Rare · 14
- Classic Collection · 1
![]() | 001 | Electabuzz - 1 (Best of Game 1 Promo) | Promo | — |
![]() | 001/012 | Alakazam - 1/12 (Box Topper) | Promo | £126.00 |
![]() | 001/142 | Venusaur ex | Double Rare | £3.15 |
![]() | 002 | Hitmonchan - 2 (Best of Game 2 Promo) | Promo | £30.24 |
![]() | 002/012 | Feraligatr - 2/12 (Box Topper) | Promo | £75.60 |
![]() | 003/012 | Tyranitar | Promo | — |
![]() | 004 | Mimikyu ex | Promo | £4.43 |
![]() | 004 | Rocket's Scizor | Promo | — |
![]() | 004 | Grovyle - 004 (e-League) [Winner] | Promo | — |
![]() | 004/012 | Venusaur | Promo | — |
![]() | 004/102 | Charizard - 4/102 (CoroCoro Promo) | Promo | — |
![]() | 005 | Rocket's Sneasel | Promo | — |
![]() | 005/012 | Entei - 5/12 (Box Topper) | Promo | — |
![]() | 006 | Dark Ivysaur - 6 (Best of Game 6 Promo) | Promo | — |
![]() | 006/012 | Espeon - 6/12 (Box Topper) | Promo | — |
![]() | 007 | Dark Venusaur - 7 (Best of Game 7 Promo) | Promo | — |
![]() | 007/012 | Suicune | Promo | — |
![]() | 007/012 | Scizor | Promo | — |
![]() | 009 | Combusken - 009 (Nintendo Black Star Promo) | Promo | — |
![]() | 009/012 | Charizard - 9/12 (Box Topper) | Promo | — |
![]() | 009/165 | Blastoise ex | Double Rare | £1.99 |
![]() | 010/012 | Crobat - 10/12 (Box Topper) | Promo | £145.91 |
![]() | 011 | Mega Latias ex | Promo | £0.88 |
![]() | 011 | Marshtomp - 011 (e-League) [Winner] | Promo | — |
![]() | 011/012 | Ho-oh - 11/12 (Box Topper) | Promo | — |
![]() | 011/106 | Charizard EX | Promo | £11.07 |
![]() | 011/132 | Rocket's Hitmonchan | Promo | — |
![]() | 012 | Mega Lucario ex | Promo | £2.34 |
![]() | 012/012 | Kabutops - 12/12 (Box Topper) | Promo | — |
![]() | 12/149 | Decidueye GX - 12/149 (Decidueye GX Challenge Box) | Promo | — |







![Grovyle - 004 (e-League) [Winner]](https://tcgplayer-cdn.tcgplayer.com/product/707213_200w.jpg)













![Marshtomp - 011 (e-League) [Winner]](https://tcgplayer-cdn.tcgplayer.com/product/707229_200w.jpg)





