S10a: Dark Phantasma
148 cards · released 2022-05-13. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 148
- Released
- 2022-05-13
- Language
- Japanese
- Full set guide
- £239.62
Printable binder pack
A master set checklist plus a card-size cut-out for all 148 cards in S10a: Dark Phantasma, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Pikachu
073/071 · Character Rare
£26.42

Gengar
074/071 · Character Rare
£22.65

Pikachu - 014/071 (Mirror Holofoil)
014/071 · Common
£19.11

Enamorus V
088/071 · Character Super Rare
£13.22

Snorlax
077/071 · Character Rare
£11.36

Gallade V
089/071 · Character Super Rare
£9.77
Rarity breakdown
- Common · 52
- Uncommon · 46
- Rare · 10
- Super Rare · 10
- Hyper Rare · 7
- Double Rare · 6
- Character Rare · 6
- Triple Rare · 3
- Kagayaku · 3
- Ultra Rare · 3
- Character Super Rare · 2
![]() | 001/071 | Paras | Common | £0.11 |
![]() | 001/071 | Paras (Mirror Holofoil) | Common | £0.26 |
![]() | 002/071 | Parasect | Uncommon | £0.17 |
![]() | 002/071 | Parasect - 002/071 (Mirror Holofoil) | Uncommon | £0.34 |
![]() | 003/071 | Hisuian Electrode V | Double Rare | £0.33 |
![]() | 004/071 | Wurmple | Common | £0.22 |
![]() | 004/071 | Wurmple (Mirror Holofoil) | Common | £0.52 |
![]() | 005/071 | Silcoon | Common | £0.11 |
![]() | 005/071 | Silcoon (Mirror Holofoil) | Common | £0.20 |
![]() | 006/071 | Beautifly | Rare | £0.25 |
![]() | 007/071 | Cascoon | Common | £0.16 |
![]() | 007/071 | Cascoon (Mirror Holofoil) | Common | £0.28 |
![]() | 008/071 | Dustox | Uncommon | £0.11 |
![]() | 008/071 | Dustox (Mirror Holofoil) | Uncommon | £0.50 |
![]() | 009/071 | Snover | Common | £0.06 |
![]() | 009/071 | Snover (Mirror Holofoil) | Common | £0.20 |
![]() | 010/071 | Abomasnow | Common | £0.08 |
![]() | 010/071 | Abomasnow (Mirror Holofoil) | Common | £0.25 |
![]() | 011/071 | Phione | Uncommon | £0.17 |
![]() | 011/071 | Phione (Mirror Holofoil) | Uncommon | £0.57 |
![]() | 012/071 | Hisuian Basculin | Common | £0.11 |
![]() | 012/071 | Hisuian Basculin (Mirror Holofoil) | Common | £0.37 |
![]() | 013/071 | Hisuian Basculegion | Rare | £0.19 |
![]() | 014/071 | Pikachu | Common | £3.41 |
![]() | 014/071 | Pikachu - 014/071 (Mirror Holofoil) | Common | £19.11 |
![]() | 015/071 | Raichu | Uncommon | £0.20 |
![]() | 015/071 | Raichu (Mirror Holofoil) | Uncommon | £0.98 |
![]() | 016/071 | Magnezone V | Double Rare | £0.31 |
![]() | 017/071 | Magnezone VSTAR | Triple Rare | £0.45 |
![]() | 018/071 | Rotom | Common | £0.17 |





























