S12a: VSTAR Universe
351 cards · released 2022-12-02. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 351
- Released
- 2022-12-02
- Language
- Japanese
- Full set guide
- £1,665.06
Printable binder pack
A master set checklist plus a card-size cut-out for all 351 cards in S12a: VSTAR Universe, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Giratina VSTAR
261/172 · Ultra Rare
£225.80

Pikachu
205/172 · Art Rare
£178.94

Arceus VSTAR
262/172 · Ultra Rare
£130.19

Mewtwo VSTAR
221/172 · Special Art Rare
£83.00

Origin Forme Dialga VSTAR
260/172 · Ultra Rare
£66.08

Charizard VSTAR
212/172 · Special Art Rare
£64.91
Rarity breakdown
- None · 216
- Art Rare · 37
- Special Art Rare · 35
- Double Rare · 30
- Triple Rare · 17
- Kagayaku · 6
- Super Rare · 6
- Ultra Rare · 4
![]() | 001/172 | Paras - 001/172 (Mirror Holofoil) | None | £0.32 |
![]() | 001/172 | Paras | None | £0.12 |
![]() | 002/172 | Parasect (Mirror Holofoil) | None | £0.26 |
![]() | 002/172 | Parasect | None | £0.15 |
![]() | 003/172 | Hisuian Voltorb - 003/172 (Mirror Holofoil) | None | £0.30 |
![]() | 003/172 | Hisuian Voltorb | None | £0.11 |
![]() | 004/172 | Hisuian Electrode (Mirror Holofoil) | None | £0.47 |
![]() | 004/172 | Hisuian Electrode | None | £0.11 |
![]() | 005/172 | Hisuian Electrode V | Double Rare | £0.29 |
![]() | 006/172 | Turtwig - 006/172 (Mirror Holofoil) | None | £0.49 |
![]() | 006/172 | Turtwig | None | £0.17 |
![]() | 007/172 | Grotle (Mirror Holofoil) | None | £0.76 |
![]() | 007/172 | Grotle | None | £0.16 |
![]() | 008/172 | Torterra | None | £0.15 |
![]() | 009/172 | Kricketot (Mirror Holofoil) | None | £0.57 |
![]() | 009/172 | Kricketot | None | £0.09 |
![]() | 010/172 | Kricketune - 010/172 (Mirror Holofoil) | None | £0.54 |
![]() | 010/172 | Kricketune | None | £0.08 |
![]() | 011/172 | Leafeon V | Double Rare | £0.86 |
![]() | 012/172 | Leafeon VSTAR | Triple Rare | £0.78 |
![]() | 013/172 | Charizard V | Double Rare | £2.73 |
![]() | 014/172 | Charizard VSTAR | Triple Rare | £3.50 |
![]() | 015/172 | Radiant Charizard | Kagayaku | £4.20 |
![]() | 016/172 | Magmar | None | £0.15 |
![]() | 016/172 | Magmar (Mirror Holofoil) | None | £2.45 |
![]() | 017/172 | Magmortar | None | £0.12 |
![]() | 017/172 | Magmortar - 017/172 (Mirror Holofoil) | None | £0.80 |
![]() | 018/172 | Moltres | None | £0.14 |
![]() | 019/172 | Entei V | Double Rare | £0.45 |
![]() | 020/172 | Simisear V | Double Rare | £0.25 |






























