S8b: VMAX Climax
395 cards · released 2021-12-03. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 395
- Released
- 2021-12-03
- Language
- Japanese
- Full set guide
- £1,242.05
Printable binder pack
A master set checklist plus a card-size cut-out for all 395 cards in S8b: VMAX Climax, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Rayquaza VMAX
252/184 · Character Super Rare
£81.26

Pikachu VMAX
223/184 · Character Super Rare
£67.88

Pikachu V
222/184 · Character Super Rare
£59.66

Umbreon VMAX
245/184 · Character Super Rare
£53.04

Rayquaza VMAX
284/184 · Ultra Rare
£51.00

Pikachu VMAX
279/184 · Ultra Rare
£45.88
Rarity breakdown
- None · 250
- Character Super Rare · 42
- Character Rare · 28
- Double Rare · 25
- Super Rare · 23
- Triple Rare · 19
- Ultra Rare · 8
![]() | 001/184 | Weedle (Mirror Holofoil) | None | £0.75 |
![]() | 001/184 | Weedle | None | £0.17 |
![]() | 002/184 | Kakuna (Mirror Holofoil) | None | £0.47 |
![]() | 002/184 | Kakuna | None | £0.08 |
![]() | 003/184 | Beedrill | None | £0.17 |
![]() | 004/184 | Kricketune V | Double Rare | £0.33 |
![]() | 005/184 | Cherubi (Mirror Holofoil) | None | £0.33 |
![]() | 005/184 | Cherubi | None | £0.17 |
![]() | 006/184 | Cherrim | None | £0.25 |
![]() | 007/184 | Snover (Mirror Holofoil) | None | £0.28 |
![]() | 007/184 | Snover | None | £0.08 |
![]() | 008/184 | Abomasnow - 008/184 (Mirror Holofoil) | None | £0.27 |
![]() | 008/184 | Abomasnow | None | £0.08 |
![]() | 009/184 | Blipbug (Mirror Holofoil) | None | £0.37 |
![]() | 009/184 | Blipbug | None | £0.03 |
![]() | 010/184 | Orbeetle V | Double Rare | £0.28 |
![]() | 011/184 | Orbeetle VMAX | Triple Rare | £0.52 |
![]() | 012/184 | Applin | None | £0.12 |
![]() | 012/184 | Applin (Mirror Holofoil) | None | £1.00 |
![]() | 013/184 | Flapple | None | £0.20 |
![]() | 014/184 | Zarude | None | £0.11 |
![]() | 015/184 | Charmander | None | £0.22 |
![]() | 015/184 | Charmander (Mirror Holofoil) | None | £6.65 |
![]() | 016/184 | Charmeleon | None | £0.17 |
![]() | 016/184 | Charmeleon (Mirror Holofoil) | None | £0.93 |
![]() | 017/184 | Charizard | None | £3.24 |
![]() | 018/184 | Flareon | None | £0.22 |
![]() | 018/184 | Flareon - 018/184 (Mirror Holofoil) | None | £1.49 |
![]() | 019/184 | Blaziken V | Double Rare | £0.40 |
![]() | 020/184 | Blaziken VMAX | Triple Rare | £1.01 |






























