SM10a: GG End
69 cards · released 2019-04-05. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 69
- Released
- 2019-04-05
- Language
- Japanese
- Full set guide
- £495.01
Printable binder pack
A master set checklist plus a card-size cut-out for all 69 cards in SM10a: GG End, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Raichu & Alolan Raichu GX
057/054 · Super Rare
£189.00

Garchomp & Giratina GX
066/054 · Hyper Rare
£52.92

Raichu & Alolan Raichu GX
064/054 · Hyper Rare
£49.51

Garchomp & Giratina GX
059/054 · Super Rare
£33.32

Raichu & Alolan Raichu GX
056/054 · Super Rare
£31.16

Nest Ball
052/054 · Trainer Rare
£17.39
Rarity breakdown
- Common · 23
- Uncommon · 16
- Super Rare · 8
- Rare · 7
- Double Rare · 4
- Trainer Rare · 4
- Hyper Rare · 4
- Ultra Rare · 3
![]() | 001/054 | Karrablast | Common | £0.60 |
![]() | 002/054 | Magmar | Common | £0.24 |
![]() | 003/054 | Magmortar | Uncommon | £0.38 |
![]() | 004/054 | Heatran GX | Double Rare | £0.79 |
![]() | 005/054 | Litwick | Common | £0.38 |
![]() | 006/054 | Lampent | Common | £0.43 |
![]() | 007/054 | Chandelure | Rare | £1.44 |
![]() | 008/054 | Raichu & Alolan Raichu GX | Double Rare | £15.60 |
![]() | 009/054 | Pikachu | Common | £10.85 |
![]() | 010/054 | Alolan Raichu | Rare | £2.27 |
![]() | 011/054 | Stunfisk | Common | £0.23 |
![]() | 012/054 | Thundurus | Common | £0.49 |
![]() | 013/054 | Alolan Marowak | Uncommon | £0.77 |
![]() | 014/054 | Drifloon | Common | £0.41 |
![]() | 015/054 | Drifblim | Uncommon | £0.55 |
![]() | 016/054 | Giratina | Rare | £2.93 |
![]() | 017/054 | Munna | Common | £3.56 |
![]() | 018/054 | Musharna | Common | £0.49 |
![]() | 019/054 | Cubone | Common | £0.74 |
![]() | 020/054 | Meditite | Common | £0.15 |
![]() | 021/054 | Medicham | Uncommon | £0.38 |
![]() | 022/054 | Gible | Common | £3.08 |
![]() | 023/054 | Gabite | Common | £0.14 |
![]() | 024/054 | Garchomp | Rare | £0.86 |
![]() | 025/054 | Riolu | Common | £0.53 |
![]() | 026/054 | Lucario | Uncommon | £0.98 |
![]() | 027/054 | Meloetta | Uncommon | £0.52 |
![]() | 028/054 | Zygarde | Uncommon | £0.40 |
![]() | 029/054 | Hoopa | Rare | £0.37 |
![]() | 030/054 | Mawile GX | Double Rare | £1.10 |






























