SM12a: TAG TEAM GX: Tag All Stars
353 cards · released 2019-10-04. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 353
- Released
- 2019-10-04
- Language
- Japanese
- Full set guide
- £4,062.17
Printable binder pack
A master set checklist plus a card-size cut-out for all 353 cards in SM12a: TAG TEAM GX: Tag All Stars, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Sightseer
192/173 · Super Rare
£604.84

Green's Exploration
196/173 · Super Rare
£350.07

Erika's Hospitality
190/173 · Super Rare
£340.22

Misty & Lorelei
191/173 · Super Rare
£295.33

Togepi & Cleffa & Igglybuff GX
186/173 · Super Rare
£181.45

Blue's Strategy
193/173 · Super Rare
£160.63
Rarity breakdown
- None · 261
- Super Rare · 37
- Double Rare · 22
- Prism Rare · 17
- Hyper Rare · 9
- Ultra Rare · 7
![]() | 001/173 | Pheromosa & Buzzwole GX | Double Rare | £3.28 |
![]() | 002/173 | Paras | None | £0.23 |
![]() | 002/173 | Paras (Mirror Holofoil) | None | £1.42 |
![]() | 003/173 | Parasect | None | £0.33 |
![]() | 003/173 | Parasect (Mirror Holofoil) | None | £1.06 |
![]() | 004/173 | Hoppip | None | £0.24 |
![]() | 004/173 | Hoppip (Mirror Holofoil) | None | £2.08 |
![]() | 005/173 | Skiploom | None | £0.43 |
![]() | 005/173 | Skiploom (Mirror Holofoil) | None | £1.10 |
![]() | 006/173 | Jumpluff | None | £0.30 |
![]() | 007/173 | Shuckle | None | £0.42 |
![]() | 007/173 | Shuckle (Mirror Holofoil) | None | £2.56 |
![]() | 008/173 | Treecko | None | £0.76 |
![]() | 008/173 | Treecko (Mirror Holofoil) | None | £3.09 |
![]() | 009/173 | Grovyle | None | £0.48 |
![]() | 009/173 | Grovyle (Mirror Holofoil) | None | £0.54 |
![]() | 010/173 | Sceptile GX | Double Rare | £1.91 |
![]() | 011/173 | Shaymin Prism Star | Prism Rare | — |
![]() | 012/173 | Bounsweet | None | £0.33 |
![]() | 012/173 | Bounsweet (Mirror Holofoil) | None | £0.72 |
![]() | 013/173 | Steenee | None | £0.23 |
![]() | 013/173 | Steenee (Mirror Holofoil) | None | £0.42 |
![]() | 014/173 | Tsareena | None | £0.26 |
![]() | 014/173 | Tsareena (Mirror Holofoil) | None | £1.04 |
![]() | 015/173 | Kartana | None | £0.41 |
![]() | 016/173 | Reshiram & Charizard GX | Double Rare | £23.37 |
![]() | 017/173 | Vulpix | None | £0.52 |
![]() | 017/173 | Vulpix (Mirror Holofoil) | None | £1.72 |
![]() | 018/173 | Ninetales | None | £0.51 |
![]() | 018/173 | Ninetales (Mirror Holofoil) | None | £1.04 |






























