SM1M: Collection Moon
73 cards · released 2016-12-09. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 73
- Released
- 2016-12-09
- Language
- Japanese
- Full set guide
- £181.83
Printable binder pack
A master set checklist plus a card-size cut-out for all 73 cards in SM1M: Collection Moon, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Lunala GX
068/060 · Hyper Rare
£37.80

Umbreon GX
037/060 · Double Rare
£22.67

Lunala GX
062/060 · Super Rare
£15.12

Lurantis GX
061/060 · Super Rare
£7.56

Poliwag
009/060 · Common
£7.47

Lunala GX
028/060 · Double Rare
£5.54
Rarity breakdown
- Common · 29
- Uncommon · 19
- Rare · 8
- Super Rare · 6
- Double Rare · 4
- Hyper Rare · 4
- Ultra Rare · 3
![]() | 001/060 | Pinsir | Common | £3.02 |
![]() | 002/060 | Surskit | Common | £2.07 |
![]() | 003/060 | Masquerain | Uncommon | £2.27 |
![]() | 004/060 | Grubbin | Common | £0.17 |
![]() | 005/060 | Fomantis | Common | £2.27 |
![]() | 006/060 | Lurantis GX | Double Rare | £2.47 |
![]() | 007/060 | Morelull | Common | £1.56 |
![]() | 008/060 | Shiinotic | Rare | £1.45 |
![]() | 009/060 | Poliwag | Common | £7.47 |
![]() | 010/060 | Poliwhirl | Uncommon | £2.07 |
![]() | 011/060 | Poliwrath | Rare | £2.29 |
![]() | 012/060 | Corsola | Common | £1.51 |
![]() | 013/060 | Wingull | Common | £1.38 |
![]() | 014/060 | Pelipper | Common | £1.13 |
![]() | 015/060 | Crabominable | Uncommon | £1.51 |
![]() | 016/060 | Bruxish | Common | £0.75 |
![]() | 017/060 | Chinchou | Common | £1.89 |
![]() | 018/060 | Lanturn | Uncommon | £1.89 |
![]() | 019/060 | Charjabug | Uncommon | £0.75 |
![]() | 020/060 | Vikavolt | Rare | £0.73 |
![]() | 021/060 | Togedemaru | Common | £1.13 |
![]() | 022/060 | Alolan Grimer | Common | £0.74 |
![]() | 023/060 | Alolan Muk | Rare | — |
![]() | 024/060 | Drowzee | Common | £1.50 |
![]() | 025/060 | Hypno | Common | £2.27 |
![]() | 026/060 | Cosmog | Common | £0.23 |
![]() | 027/060 | Cosmoem | Uncommon | £1.89 |
![]() | 028/060 | Lunala GX | Double Rare | £5.54 |
![]() | 029/060 | Roggenrola | Common | £0.52 |
![]() | 030/060 | Boldore | Uncommon | £0.76 |




























