SM4A: Ultradimensional Beasts
62 cards · released 2017-09-15. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 62
- Released
- 2017-09-15
- Language
- Japanese
- Full set guide
- £167.44
Printable binder pack
A master set checklist plus a card-size cut-out for all 62 cards in SM4A: Ultradimensional Beasts, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Nihilego GX
057/050 · Hyper Rare
£34.77

Guzzlord GX
053/050 · Super Rare
£12.06

Magikarp
007/050 · Common
£10.77

Milotic
013/050 · Rare
£10.58

Nihilego GX
052/050 · Super Rare
£9.82

Gyarados GX
008/050 · Double Rare
£7.73
Rarity breakdown
- Common · 23
- Uncommon · 16
- Rare · 7
- Super Rare · 5
- Double Rare · 4
- Hyper Rare · 4
- Ultra Rare · 3
![]() | 001/050 | Weedle | Common | £0.51 |
![]() | 002/050 | Kakuna | Common | £2.74 |
![]() | 003/050 | Beedrill | Uncommon | £0.55 |
![]() | 004/050 | Exeggcute | Common | £0.20 |
![]() | 005/050 | Shelmet | Common | £0.63 |
![]() | 006/050 | Accelgor | Common | £0.23 |
![]() | 007/050 | Magikarp | Common | £10.77 |
![]() | 008/050 | Gyarados GX | Double Rare | £7.73 |
![]() | 009/050 | Swinub | Common | £3.00 |
![]() | 010/050 | Piloswine | Common | — |
![]() | 011/050 | Mamoswine | Uncommon | £0.11 |
![]() | 012/050 | Feebas | Common | £2.25 |
![]() | 013/050 | Milotic | Rare | £10.58 |
![]() | 014/050 | Regice | Rare | £2.27 |
![]() | 015/050 | Pikachu | Common | £3.78 |
![]() | 016/050 | Alolan Raichu | Rare | £7.21 |
![]() | 017/050 | Misdreavus | Common | £1.93 |
![]() | 018/050 | Mismagius | Uncommon | £3.40 |
![]() | 019/050 | Spoink | Common | £0.42 |
![]() | 020/050 | Grumpig | Common | — |
![]() | 021/050 | Oranguru | Uncommon | £1.88 |
![]() | 022/050 | Nihilego GX | Double Rare | £6.54 |
![]() | 023/050 | Mankey | Common | £1.51 |
![]() | 024/050 | Primeape | Uncommon | £1.61 |
![]() | 025/050 | Regirock | Uncommon | £2.27 |
![]() | 026/050 | Stufful | Common | £2.56 |
![]() | 027/050 | Bewear | Rare | £3.78 |
![]() | 028/050 | Houndour | Common | £0.12 |
![]() | 029/050 | Houndoom | Uncommon | £2.70 |
![]() | 030/050 | Deino | Common | £0.08 |



























