SM5M: Ultra Moon
78 cards · released 2017-12-08. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 78
- Released
- 2017-12-08
- Language
- Japanese
- Full set guide
- £127.55
Printable binder pack
A master set checklist plus a card-size cut-out for all 78 cards in SM5M: Ultra Moon, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Looker
072/066 · Super Rare
£12.09

Drifloon
023/066 · Common
£10.56

Glaceon GX
011/066 · Double Rare
£7.94

Giratina Prism Star
030/066 · Prism Rare
£6.62

Piplup
003/066 · Common
£4.87

Riolu
036/066 · Common
£4.51
Rarity breakdown
- Common · 32
- Uncommon · 20
- Rare · 8
- Super Rare · 6
- Double Rare · 3
- Prism Rare · 3
- Hyper Rare · 3
- Ultra Rare · 3
![]() | 001/066 | Alolan Sandshrew | Common | £0.76 |
![]() | 002/066 | Alolan Sandslash | Uncommon | £1.75 |
![]() | 003/066 | Piplup | Common | £4.87 |
![]() | 004/066 | Piplup | Common | £3.30 |
![]() | 005/066 | Prinplup | Common | £0.83 |
![]() | 006/066 | Empoleon | Rare | £0.98 |
![]() | 007/066 | Buizel | Common | £2.25 |
![]() | 008/066 | Floatzel | Common | £0.95 |
![]() | 009/066 | Snover | Common | £2.26 |
![]() | 010/066 | Abomasnow | Uncommon | £0.68 |
![]() | 011/066 | Glaceon GX | Double Rare | £7.94 |
![]() | 012/066 | Wash Rotom | Uncommon | £1.73 |
![]() | 013/066 | Frost Rotom | Uncommon | £2.87 |
![]() | 014/066 | Manaphy | Common | £1.89 |
![]() | 015/066 | Electabuzz | Common | £2.27 |
![]() | 016/066 | Electivire | Uncommon | £2.46 |
![]() | 017/066 | Shinx | Common | £3.77 |
![]() | 018/066 | Shinx | Common | £2.75 |
![]() | 019/066 | Luxio | Common | £0.29 |
![]() | 020/066 | Luxray | Rare | £3.59 |
![]() | 021/066 | Pachirisu | Common | £3.02 |
![]() | 022/066 | Rotom | Uncommon | £1.17 |
![]() | 023/066 | Drifloon | Common | £10.56 |
![]() | 024/066 | Drifblim | Common | — |
![]() | 025/066 | Spiritomb | Common | £1.49 |
![]() | 026/066 | Skorupi | Common | — |
![]() | 027/066 | Drapion | Uncommon | — |
![]() | 028/066 | Croagunk | Common | £0.68 |
![]() | 029/066 | Toxicroak | Uncommon | — |
![]() | 030/066 | Giratina Prism Star | Prism Rare | £6.62 |


























