SM8: Super-Burst Impact
111 cards · released 2018-09-07. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 111
- Released
- 2018-09-07
- Language
- Japanese
- Full set guide
- £481.70
Printable binder pack
A master set checklist plus a card-size cut-out for all 111 cards in SM8: Super-Burst Impact, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Tyranitar GX
107/095 · Hyper Rare
£60.48

Professor Elm's Lecture
102/095 · Super Rare
£58.78

Whitney
101/095 · Super Rare
£56.70

Suicune GX
106/095 · Hyper Rare
£52.92

Shuckle GX
104/095 · Hyper Rare
£49.79

Suicune GX
098/095 · Super Rare
£22.68
Rarity breakdown
- Common · 45
- Uncommon · 32
- Rare · 10
- Super Rare · 8
- Double Rare · 5
- Hyper Rare · 5
- Prism Rare · 3
- Ultra Rare · 3
![]() | 001/095 | Scyther | Common | £0.41 |
![]() | 002/095 | Chikorita | Common | £2.03 |
![]() | 003/095 | Chikorita | Common | £2.08 |
![]() | 004/095 | Bayleef | Common | £0.48 |
![]() | 005/095 | Meganium | Rare | £3.49 |
![]() | 006/095 | Spinarak | Common | £0.11 |
![]() | 007/095 | Ariados | Common | £0.30 |
![]() | 008/095 | Hoppip | Common | £0.73 |
![]() | 009/095 | Hoppip | Common | £0.76 |
![]() | 010/095 | Skiploom | Common | £0.49 |
![]() | 011/095 | Jumpluff | Rare | £0.48 |
![]() | 012/095 | Pineco | Common | £0.11 |
![]() | 013/095 | Shuckle GX | Double Rare | £3.02 |
![]() | 014/095 | Heracross | Common | £0.36 |
![]() | 015/095 | Celebi Prism Star | Prism Rare | £11.34 |
![]() | 016/095 | Cyndaquil | Common | £2.04 |
![]() | 017/095 | Cyndaquil | Common | £1.89 |
![]() | 018/095 | Quilava | Common | £0.88 |
![]() | 019/095 | Typhlosion | Rare | £3.86 |
![]() | 020/095 | Houndour | Common | £0.20 |
![]() | 021/095 | Houndoom | Uncommon | £2.27 |
![]() | 022/095 | Entei | Rare | £1.73 |
![]() | 023/095 | Blacephalon GX | Double Rare | £1.78 |
![]() | 024/095 | Slowpoke | Common | £10.95 |
![]() | 025/095 | Slowking | Uncommon | £2.40 |
![]() | 026/095 | Delibird | Common | £0.25 |
![]() | 027/095 | Mantine | Common | £0.23 |
![]() | 028/095 | Suicune GX | Double Rare | £2.71 |
![]() | 029/095 | Mareanie | Common | £0.15 |
![]() | 030/095 | Toxapex | Uncommon | £0.70 |






























