SM9b: Full Metal Wall
69 cards · released 2019-02-01. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 69
- Released
- 2019-02-01
- Language
- Japanese
- Full set guide
- £376.88
Printable binder pack
A master set checklist plus a card-size cut-out for all 69 cards in SM9b: Full Metal Wall, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Green's Exploration
061/054 · Super Rare
£75.61

Lucario & Melmetal GX
059/054 · Super Rare
£52.79

Blastoise GX
064/054 · Hyper Rare
£43.47

Lucario & Melmetal GX
058/054 · Super Rare
£34.02

Pheromosa & Buzzwole GX
056/054 · Super Rare
£25.31

Blastoise GX
057/054 · Super Rare
£20.34
Rarity breakdown
- Common · 23
- Uncommon · 16
- Super Rare · 8
- Rare · 7
- Double Rare · 4
- Trainer Rare · 4
- Hyper Rare · 4
- Ultra Rare · 3
![]() | 001/054 | Pheromosa & Buzzwole GX | Double Rare | £3.12 |
![]() | 002/054 | Caterpie | Common | £0.31 |
![]() | 003/054 | Metapod | Common | £0.31 |
![]() | 004/054 | Butterfree | Uncommon | £0.58 |
![]() | 005/054 | Tangela | Common | £0.43 |
![]() | 006/054 | Tangrowth | Uncommon | £0.12 |
![]() | 007/054 | Kartana | Rare | £0.62 |
![]() | 008/054 | Squirtle | Common | £1.12 |
![]() | 009/054 | Wartortle | Common | £0.73 |
![]() | 010/054 | Blastoise GX | Double Rare | £5.47 |
![]() | 011/054 | Slowpoke | Common | £0.48 |
![]() | 012/054 | Slowbro | Rare | £4.89 |
![]() | 013/054 | Pyukumuku | Common | £2.48 |
![]() | 014/054 | Ekans | Common | £0.67 |
![]() | 015/054 | Arbok | Uncommon | £0.60 |
![]() | 016/054 | Zubat | Common | £0.21 |
![]() | 017/054 | Golbat | Common | £0.26 |
![]() | 018/054 | Crobat | Rare | £0.53 |
![]() | 019/054 | Drowzee | Common | £0.29 |
![]() | 020/054 | Hypno | Uncommon | £0.29 |
![]() | 021/054 | Sandshrew | Common | £0.31 |
![]() | 022/054 | Sandslash | Uncommon | £0.30 |
![]() | 023/054 | Geodude | Common | £0.13 |
![]() | 024/054 | Graveler | Common | £0.15 |
![]() | 025/054 | Golem | Rare | £0.82 |
![]() | 026/054 | Hitmontop | Common | £0.76 |
![]() | 027/054 | Riolu | Common | £0.42 |
![]() | 028/054 | Stakataka | Rare | £1.19 |
![]() | 029/054 | Lucario & Melmetal GX | Double Rare | £7.67 |
![]() | 030/054 | Alolan Diglett | Common | £0.23 |






























