SV: Black Bolt
324 cards · released 2025-07-18. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 324
- Released
- 2025-07-18
- Language
- English
- Full set guide
- £2,828.49
Printable binder pack
A master set checklist plus a card-size cut-out for all 324 cards in SV: Black Bolt, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Victini
171/086 · Black White Rare
£457.24

Zekrom ex
172/086 · Black White Rare
£419.44

Zekrom ex
166/086 · Special Illustration Rare
£165.14

Seismitoad
105/086 · Illustration Rare
£145.27

Kyurem ex
165/086 · Special Illustration Rare
£47.68

N's Plan
170/086 · Special Illustration Rare
£40.24
Rarity breakdown
- Common · 118
- Uncommon · 84
- Illustration Rare · 69
- Rare · 30
- Ultra Rare · 8
- Special Illustration Rare · 7
- Double Rare · 6
- Black White Rare · 2
![]() | 001/086 | Snivy | Common | £0.11 |
![]() | 001/086 | Snivy (Master Ball Pattern) | Common | £5.02 |
![]() | 001/086 | Snivy (Poke Ball Pattern) | Common | £0.51 |
![]() | 002/086 | Servine | Common | £0.13 |
![]() | 002/086 | Servine (Master Ball Pattern) | Common | £3.76 |
![]() | 002/086 | Servine (Poke Ball Pattern) | Common | £0.42 |
![]() | 003/086 | Serperior ex | Double Rare | £0.51 |
![]() | 004/086 | Pansage | Common | £0.05 |
![]() | 004/086 | Pansage (Master Ball Pattern) | Common | £2.20 |
![]() | 004/086 | Pansage (Poke Ball Pattern) | Common | £0.20 |
![]() | 005/086 | Simisage | Uncommon | £0.08 |
![]() | 005/086 | Simisage (Master Ball Pattern) | Uncommon | £12.03 |
![]() | 005/086 | Simisage (Poke Ball Pattern) | Uncommon | £0.33 |
![]() | 006/086 | Petilil | Common | £0.12 |
![]() | 006/086 | Petilil (Master Ball Pattern) | Common | £2.32 |
![]() | 006/086 | Petilil (Poke Ball Pattern) | Common | £0.20 |
![]() | 007/086 | Lilligant | Uncommon | £0.10 |
![]() | 007/086 | Lilligant (Master Ball Pattern) | Uncommon | £12.99 |
![]() | 007/086 | Lilligant (Poke Ball Pattern) | Uncommon | £0.32 |
![]() | 008/086 | Maractus | Common | £0.08 |
![]() | 008/086 | Maractus (Master Ball Pattern) | Common | £17.07 |
![]() | 008/086 | Maractus (Poke Ball Pattern) | Common | £0.45 |
![]() | 009/086 | Karrablast | Common | £0.10 |
![]() | 009/086 | Karrablast (Master Ball Pattern) | Common | £1.86 |
![]() | 009/086 | Karrablast (Poke Ball Pattern) | Common | £0.20 |
![]() | 010/086 | Foongus | Common | £0.10 |
![]() | 010/086 | Foongus (Master Ball Pattern) | Common | £1.96 |
![]() | 010/086 | Foongus (Poke Ball Pattern) | Common | £0.30 |
![]() | 011/086 | Amoonguss | Uncommon | £0.14 |
![]() | 011/086 | Amoonguss (Master Ball Pattern) | Uncommon | £12.10 |






























