SV: Ruler of the Black Flame Deck Build Box
38 cards · released 2023-07-28. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 38
- Released
- 2023-07-28
- Language
- Japanese
- Full set guide
- £25.31
Printable binder pack
A master set checklist plus a card-size cut-out for all 38 cards in SV: Ruler of the Black Flame Deck Build Box, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Radiant Charizard
001/038 · None
£8.72

Mew
005/038 · None
£7.74

Radiant Greninja
004/038 · None
£3.77

Bibarel
009/038 · None
£0.70

Ralts
006/038 · None
£0.52

Rare Candy
020/038 · None
£0.38
Rarity breakdown
- None · 38
![]() | 001/038 | Radiant Charizard | None | £8.72 |
![]() | 002/038 | Lumineon V | None | — |
![]() | 003/038 | Manaphy | None | — |
![]() | 004/038 | Radiant Greninja | None | £3.77 |
![]() | 005/038 | Mew | None | £7.74 |
![]() | 006/038 | Ralts | None | £0.52 |
![]() | 007/038 | Kirlia | None | £0.26 |
![]() | 008/038 | Bidoof | None | £0.30 |
![]() | 009/038 | Bibarel | None | £0.70 |
![]() | 010/038 | Escape Rope | None | — |
![]() | 011/038 | Canceling Cologne | None | — |
![]() | 012/038 | Fog Crystal | None | £0.15 |
![]() | 013/038 | Super Rod | None | — |
![]() | 014/038 | Dark Patch | None | — |
![]() | 015/038 | Trekking Shoes | None | — |
![]() | 016/038 | Nest Ball | None | £0.15 |
![]() | 017/038 | Ultra Ball | None | — |
![]() | 018/038 | Battle VIP Pass | None | £0.33 |
![]() | 019/038 | Hisuian Heavy Ball | None | £0.19 |
![]() | 020/038 | Rare Candy | None | £0.38 |
![]() | 021/038 | Switch | None | — |
![]() | 022/038 | Level Ball | None | £0.15 |
![]() | 023/038 | Lost Vacuum | None | — |
![]() | 024/038 | Forest Seal Stone | None | — |
![]() | 025/038 | Irida | None | £0.37 |
![]() | 026/038 | Raihan | None | — |
![]() | 027/038 | Avery | None | — |
![]() | 028/038 | Serena | None | — |
![]() | 029/038 | Iono | None | £0.38 |
![]() | 030/038 | Professor's Research | None | £0.36 |
























