SV11B: Black Bolt
326 cards · released 2025-06-06. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 326
- Released
- 2025-06-06
- Language
- Japanese
- Full set guide
- £1,249.10
Printable binder pack
A master set checklist plus a card-size cut-out for all 326 cards in SV11B: Black Bolt, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Zekrom ex
174/086 · Black White Rare
£232.08

Zekrom ex
169/086 · Special Art Rare
£137.42

Seismitoad
109/086 · Art Rare
£59.80

N's Plot
173/086 · Special Art Rare
£43.95

Kyurem ex
168/086 · Special Art Rare
£30.70

Serperior ex
167/086 · Special Art Rare
£28.81
Rarity breakdown
- Common · 119
- Uncommon · 83
- Art Rare · 72
- Rare · 30
- Super Rare · 8
- Special Art Rare · 7
- Double Rare · 6
- Black White Rare · 1
![]() | 001/086 | Snivy | Common | £0.06 |
![]() | 001/086 | Snivy - 001/086 (Master Ball Pattern) | Common | £2.89 |
![]() | 001/086 | Snivy - 001/086 (Poke Ball Pattern) | Common | £0.20 |
![]() | 002/086 | Servine | Common | £0.10 |
![]() | 002/086 | Servine - 002/086 (Master Ball Pattern) | Common | £1.37 |
![]() | 002/086 | Servine - 002/086 (Poke Ball Pattern) | Common | £0.24 |
![]() | 003/086 | Serperior ex | Double Rare | £0.23 |
![]() | 004/086 | Pansage | Common | £0.11 |
![]() | 004/086 | Pansage - 004/086 (Master Ball Pattern) | Common | £3.26 |
![]() | 004/086 | Pansage - 004/086 (Poke Ball Pattern) | Common | £0.21 |
![]() | 005/086 | Simisage | Uncommon | £0.11 |
![]() | 005/086 | Simisage - 005/086 (Master Ball Pattern) | Uncommon | £3.65 |
![]() | 005/086 | Simisage - 005/086 (Poke Ball Pattern) | Uncommon | £0.24 |
![]() | 006/086 | Petilil | Common | £0.08 |
![]() | 006/086 | Petilil - 006/086 (Master Ball Pattern) | Common | £2.14 |
![]() | 006/086 | Petilil - 006/086 (Poke Ball Pattern) | Common | £0.21 |
![]() | 007/086 | Lilligant | Uncommon | £0.12 |
![]() | 007/086 | Lilligant - 007/086 (Master Ball Pattern) | Uncommon | £3.56 |
![]() | 007/086 | Lilligant - 007/086 (Poke Ball Pattern) | Uncommon | £0.27 |
![]() | 008/086 | Maractus | Common | £0.13 |
![]() | 008/086 | Maractus - 008/086 (Master Ball Pattern) | Common | £2.35 |
![]() | 008/086 | Maractus - 008/086 (Poke Ball Pattern) | Common | £0.21 |
![]() | 009/086 | Karrablast | Common | £0.07 |
![]() | 009/086 | Karrablast - 009/086 (Master Ball Pattern) | Common | £2.17 |
![]() | 009/086 | Karrablast - 009/086 (Poke Ball Pattern) | Common | £0.26 |
![]() | 010/086 | Foongus | Common | £0.09 |
![]() | 010/086 | Foongus - 010/086 (Master Ball Pattern) | Common | £3.36 |
![]() | 010/086 | Foongus - 010/086 (Poke Ball Pattern) | Common | £0.26 |
![]() | 011/086 | Amoonguss | Uncommon | £0.05 |
![]() | 011/086 | Amoonguss - 011/086 (Master Ball Pattern) | Uncommon | £2.22 |






























