SV4a: Shiny Treasure ex
484 cards · released 2023-12-01. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 484
- Released
- 2023-12-01
- Language
- Japanese
- Full set guide
- £1,186.57
Printable binder pack
A master set checklist plus a card-size cut-out for all 484 cards in SV4a: Shiny Treasure ex, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Mew ex
347/190 · Special Art Rare
£375.73

Charizard ex
349/190 · Special Art Rare
£168.14

Gardevoir ex
348/190 · Special Art Rare
£98.09

Pikachu
236/190 · Shiny Rare
£29.23

Iono
350/190 · None
£25.23

Clive
352/190 · Special Art Rare
£15.26
Rarity breakdown
- None · 293
- Shiny Rare · 129
- Double Rare · 24
- Shiny Secret Rare · 18
- Special Art Rare · 7
- Super Rare · 5
- Art Rare · 4
- Ultra Rare · 4
![]() | 001/190 | Oddish | None | £0.11 |
![]() | 001/190 | Oddish - 001/190 (Mirror Holofoil) | None | £0.41 |
![]() | 002/190 | Gloom | None | £0.05 |
![]() | 002/190 | Gloom - 002/190 (Mirror Holofoil) | None | £0.35 |
![]() | 003/190 | Vileplume | None | £0.11 |
![]() | 004/190 | Scyther | None | £0.09 |
![]() | 004/190 | Scyther - 004/190 (Mirror Holofoil) | None | £0.51 |
![]() | 005/190 | Hoppip | None | £0.07 |
![]() | 005/190 | Hoppip - 005/190 (Mirror Holofoil) | None | £0.62 |
![]() | 006/190 | Skiploom | None | £0.14 |
![]() | 006/190 | Skiploom - 006/190 (Mirror Holofoil) | None | £0.50 |
![]() | 007/190 | Jumpluff | None | £0.14 |
![]() | 008/190 | Pineco | None | £0.07 |
![]() | 008/190 | Pineco - 008/190 (Mirror Holofoil) | None | £0.28 |
![]() | 009/190 | Forretress ex | Double Rare | £0.20 |
![]() | 010/190 | Snover | None | £0.07 |
![]() | 010/190 | Snover - 010/190 (Mirror Holofoil) | None | £0.22 |
![]() | 011/190 | Abomasnow | None | £0.14 |
![]() | 012/190 | Sprigatito | None | £0.14 |
![]() | 012/190 | Sprigatito - 012/190 (Mirror Holofoil) | None | £0.83 |
![]() | 013/190 | Floragato | None | £0.14 |
![]() | 013/190 | Floragato - 013/190 (Mirror Holofoil) | None | £0.37 |
![]() | 014/190 | Meowscarada ex | Double Rare | £0.29 |
![]() | 015/190 | Smoliv | None | £0.10 |
![]() | 015/190 | Smoliv - 015/190 (Mirror Holofoil) | None | £0.48 |
![]() | 016/190 | Dolliv | None | £0.11 |
![]() | 016/190 | Dolliv - 016/190 (Mirror Holofoil) | None | £0.42 |
![]() | 017/190 | Arboliva | None | £0.11 |
![]() | 018/190 | Toedscool | None | £0.07 |
![]() | 018/190 | Toedscool - 018/190 (Mirror Holofoil) | None | £0.30 |






























