Trick or Trade BOOster Bundle 2024
30 cards · released 2024-08-30. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 30
- Released
- 2024-08-30
- Language
- English
- Full set guide
- £8.41
Printable binder pack
A master set checklist plus a card-size cut-out for all 30 cards in Trick or Trade BOOster Bundle 2024, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Gengar (Cosmos Holo)
057/091 · Holo Rare
£2.65

Pikachu - 018/091 (Cosmos Holo)
018/091 · Holo Rare
£1.16

Mimikyu - 037/091 (Cosmos Holo)
037/091 · Holo Rare
£0.62

Darkrai (Cosmos Holo)
136/197 · Holo Rare
£0.37

Umbreon
130/197 · Uncommon
£0.30

Flutter Mane (Cosmos Holo)
078/162 · Holo Rare
£0.22
Rarity breakdown
- Common · 13
- Holo Rare · 10
- Uncommon · 5
- Rare · 2
![]() | 012/167 | Phantump | Common | £0.11 |
![]() | 012/193 | Sprigatito | Common | £0.14 |
![]() | 013/167 | Trevenant | Common | £0.11 |
![]() | 018/091 | Pikachu - 018/091 (Cosmos Holo) | Holo Rare | £1.16 |
![]() | 021/167 | Poltchageist | Common | £0.09 |
![]() | 022/167 | Sinistcha (Cosmos Holo) | Holo Rare | £0.20 |
![]() | 023/182 | Fuecoco | Common | £0.11 |
![]() | 024/167 | Teal Mask Ogerpon (Cosmos Holo) | Holo Rare | £0.16 |
![]() | 036/167 | Litwick | Common | £0.12 |
![]() | 037/091 | Mimikyu - 037/091 (Cosmos Holo) | Holo Rare | £0.62 |
![]() | 037/167 | Lampent | Common | £0.12 |
![]() | 038/167 | Chandelure | Rare | £0.13 |
![]() | 042/091 | Greavard | Common | £0.13 |
![]() | 043/091 | Houndstone | Rare | £0.11 |
![]() | 050/193 | Quaxly | Common | £0.11 |
![]() | 057/091 | Gengar (Cosmos Holo) | Holo Rare | £2.65 |
![]() | 077/162 | Scream Tail | Uncommon | £0.11 |
![]() | 077/182 | Pumpkaboo | Common | £0.13 |
![]() | 078/162 | Flutter Mane (Cosmos Holo) | Holo Rare | £0.22 |
![]() | 078/182 | Gourgeist | Uncommon | £0.11 |
![]() | 095/167 | Munkidori (Cosmos Holo) | Holo Rare | £0.21 |
![]() | 096/167 | Fezandipiti (Cosmos Holo) | Holo Rare | £0.17 |
![]() | 102/162 | Gastly | Common | £0.12 |
![]() | 103/162 | Haunter | Common | £0.11 |
![]() | 111/167 | Okidogi (Cosmos Holo) | Holo Rare | £0.16 |
![]() | 130/197 | Umbreon | Uncommon | £0.30 |
![]() | 131/197 | Houndour | Common | £0.11 |
![]() | 133/197 | Houndoom | Uncommon | £0.12 |
![]() | 136/197 | Darkrai (Cosmos Holo) | Holo Rare | £0.37 |
![]() | 139/162 | Iron Jugulis | Uncommon | £0.11 |
























