World Championship Decks
1000 cards · released 2018-07-01. Guide prices are the TCGplayer market price converted to pounds, indicative only. Updated 14/11/2026.
- Cards
- 1000
- Released
- 2018-07-01
- Language
- English
- Full set guide
- £4,658.16
Printable binder pack
A master set checklist plus a card-size cut-out for all 1000 cards in World Championship Decks, every variant included. Print, cut and slot into your 9-pocket binder pages, then swap each for the real card as you pull it.
Chase cards

Mew Star (Delta Species) - 2008 (Dylan Lefavour)
101/101 · Ultra Rare
£340.22

Jolteon Star - 2008 (Jason Klaczynski)
101/108 · Rare
£137.34

Lugia ex - 2006 (Hiroki Yano)
105/115 · Ultra Rare
£96.77

Jolteon Star - 2007 (Tom Roos)
101/108 · Rare
£88.96

Umbreon ex - 2006 (Jimmy Ballard)
112/115 · Ultra Rare
£82.02

Tropical Beach - 2011 (Ross Cawthon)
BW28 · Promo
£56.70
Rarity breakdown
- Uncommon · 628
- Rare · 159
- Common · 108
- Ultra Rare · 78
- Holo Rare · 17
- Promo · 7
- Classic Collection · 3
![]() | 1/100 | Banette - 2007 (Jeremy Scharff-Kim) | Rare | £12.40 |
![]() | 2/17 | Gallade - 2008 (Jason Klaczynski) | Rare | £3.55 |
![]() | 2/17 | Gallade - 2010 (Michael Pramawat) | Rare | £17.01 |
![]() | 2/130 | Dusknoir - 2008 (Dylan Lefavour) | Holo Rare | £3.03 |
![]() | 2/130 | Dusknoir - 2008 (Jason Klaczynski) | Holo Rare | £2.34 |
![]() | 2/130 | Dusknoir - 2010 (Michael Pramawat) | Rare | £8.10 |
![]() | 4/95 | Team Aqua's Manectric - 2004 (Chris Fulop) | Holo Rare | £1.67 |
![]() | 4/116 | Exeggcute - 2015 (Jacob Van Wagner) | Common | £0.91 |
![]() | 4/123 | Azelf (4) - 2010 (Mychael Bryan) | Rare | £1.47 |
![]() | 4/130 | Empoleon - 2007 (Akira Miyazaki) | Rare | £4.03 |
![]() | 5/109 | Delcatty - 2004 (Chris Fulop) | Holo Rare | £3.12 |
![]() | 5/111 | Flygon - 2009 (David Cohen) | Rare | £3.61 |
![]() | 5/123 | Blissey - 2008 (Paul Atanassov) | Rare | £1.55 |
![]() | 6/98 | Ariados - 2016 (Jesper Eriksen) | Uncommon | £0.60 |
![]() | 6/123 | Jumpluff - 2010 (Yuka Furusawa) | Rare | £0.91 |
![]() | 7/101 | Shelmet - 2014 (Trent Orndorff) | Common | £0.44 |
![]() | 7/110 | Flygon (Delta Species) - 2007 (Jun Hasebe) | Rare | £7.71 |
![]() | 7/127 | Dialga G - 2009 (Tsubasa Nakamura) | Holo Rare | £11.65 |
![]() | 7/127 | Dialga G - 2010 (Yuta Komatsuda) | Holo Rare | £3.77 |
![]() | 7/132 | Gardevoir - 2008 (Jason Klaczynski) | Holo Rare | £11.72 |
![]() | 7/132 | Gardevoir - 2010 (Michael Pramawat) | Holo Rare | £6.18 |
![]() | 8/17 | Kirlia - 2008 (Jason Klaczynski) | Uncommon | £3.67 |
![]() | 8/90 | Smeargle - 2012 (Igor Costa) | Rare | £2.43 |
![]() | 8/95 | Team Magma's Claydol - 2004 (Tsuguyoshi Yamato) | Rare | £1.90 |
![]() | 8/95 | Shaymin - 2012 (Zachary Bokhari) | Rare | £4.53 |
![]() | 8/95 | Shaymin - 2012 (Igor Costa) | Rare | £2.04 |
![]() | 8/101 | Jirachi - 2005 (Takashi Yoneda) | Rare | £16.66 |
![]() | 8/111 | Lucario GL - 2009 (Tsubasa Nakamura) | Rare | £33.82 |
![]() | 8/111 | Lucario GL - 2010 (Yuta Komatsuda) | Rare | — |
![]() | 9/95 | Team Magma's Groudon - 2004 (Tsuguyoshi Yamato) | Holo Rare | £5.97 |






























